Governor Attendance
Date: September 2021 to July 2022
NAME | 21.9.21 | 23.11.21 Budget | 22.2.22 | 24.5.22 | 19.7.22 |
Ms Gillian West HT | √ | √ | X | X | X |
Mr Martin Burford LLA Governor Chair | √ | √ | √ | √ | √ |
Matthew Woodruff LLA Governor V-Chair | N/A | N/A | X | √ | X |
Miss Bethany Clark Staff | √ | X | √ | X | √ |
Dr Amy Pye Parent | √ | √ | √ | √ | √ |
Mrs Ceri Hurcombe Foundation | X
| √ | √ | √ | √ |
Father Keith Bristow Foundation | X | √ | √ | √ | √ |
Mr Anthony Lucas-Smith Co-opted | √ | √ | √ | X | √ |
Mr Paul Clark Co-opted | N/A
| √ Associate | √ Co-opted | √ Co-opted | √ Co-opted |
Ms Judith Tyler Co-opted | X | X | √ | √ | X |
Mrs Marie Kirwin
| √ | X | √ Acting HT | √ Acting HT | √ Acting HT |
Mrs Sharon Gover Clerk | √ | √ | √ | √ | √ |
KEY: DH = Deputy Head HT = Head Teacher NA= Not Appointed
6 Governors required for Quorate
NAME | 21.9.21 | 23.11.21 Budget | 22.2.22 | 24.5.22 | 19.7.22 |
Mrs Gloria Benson LA | X | √ | Resigned | Resigned | Resigned |
Mr Matt Parker Parent | √ | √ | End of office | End of office | End of office |
Mrs Sandra Walton Co-opted | N/A | N/A | N/A | √ | Resigned |
Ms Dawn Jacobs Co-opted | X | √ | Resigned | Resigned | Resigned |