Governor Attendance
Governor responsibilities and attendance 2022 2023
Name | Responsibility | Committee membership | Attendance | % attendance |
Rev’d Keith Bristow | RE Christian character | FGB Data and Learning | 6/8 3/3 | 75% 100% |
Martin Burford End of term of office 31.03.2023 | Vice Chair | FGB Data and Learning | 4/5 1/2 | 80% 50% |
Alex Clark End of term of office 31.03.2023 | Executive Headteacher | FGB Data and Learning Resources | 6/6 2/2 2/2 | 100% 100% 100% |
Bethany Clark | Health and safety | FGB Data and Learning | 5/8 0/3 | 62.5% 0% |
Paul Clark | Leadership development | FGB Resources | 7/8 4/4 | 7.5% 100% |
Rhonwhen Cunningham | Behaviour Pay committee chair | FGB Data and Learning Pay | 7/8 3/3 1/1 | 87.5% 100% 100% |
Rev’d James Hanson | Safeguarding Christian character Behaviour | FGB Data and Learning | 3/8 2/3 | 37.5% 66% |
Ceri Hurcombe | Christian character | FGB Data and Learning | 5/8 0/3 | 62.5% 0% |
Marie Kirwin |
| FGB Data and Learning Resources | 7/7 3/3 4/4 | 100% 100% 100% |
Rebecca Lowe | English | FGB Data and Learning | 1/8 0/3 | 12.5% 0% |
Anthony Lucas-Smith | Curriculum development Teaching and learning Resources committee chair | FGB Resources | 7/8 3/4 | 87.5% 75% |
Yvonne McLeod | Chair of Governors SEND / pupil premium Leadership development | FGB Data and Learning Resources Pay | 8/8 3/3 4/4 1/1 | 100% 100% 100% 100% |
Daniel Morris Appointed 01.04.2023 |
| FGB Resources | 2/2 1/2 | 100% 50% |
Amy Pye | Health and safety English | FGB Resources Pay | 7/8 0/4 1/1 | 87.5% 0% 100% |
Judith Tyler Stepped down 22.11.22 |
| FGB Resources | 0/2 0/1 | 0% 0% |
Helen Wall | Health and safety | FGB Data and Learning Resources | 7/7 3/3 3/4 | 100% 100% 75% |
Mathew Woodruff End of term of office 31.03.2023 |
| FGB Resources | 0/6 0/2 | 0% 0% |